<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Critic &#187; drupal</title>
	<atom:link href="http://www.cmscritic.com/tag/drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmscritic.com</link>
	<description>CMS News, Reviews, Interviews and Articles</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Drupal Release Model and Why it Needs to be Revamped</title>
		<link>http://www.cmscritic.com/the-drupal-release-model-and-why-it-needs-to-be-revamped/</link>
		<comments>http://www.cmscritic.com/the-drupal-release-model-and-why-it-needs-to-be-revamped/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:44:15 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=6339</guid>
		<description><![CDATA[Drupal today released a total of four versions of the popular open source CMS. Yes, I said four. Drupal 6.23, 6.24, 7.11 and 7.12 releases were put on the servers today. On the release announcement, they are stating that they want to release version that include only security updates and versions that include security + bug [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drupal.org/drupal-7.12" target="_blank" class="thisismyurl_external">Drupal</a> today released a total of <em><strong>four</strong></em> versions of the popular open source CMS. Yes, I said four. Drupal 6.23, 6.24, 7.11 and 7.12 releases were put on the servers today.</p>
<p>On the release announcement, they are stating that they want to release version that include only security updates and versions that include security + bug fixes. While I can appreciate that they are trying to follow the &#8220;try to make everyone happy&#8221; model, they are, in my opinion, just adding to the general consensus that Drupal is a complicated and highly technical CMS.</p>
<p>While this may very well be the target market that Drupal is aiming towards, one would think it would be more sensible to attempt to follow suit with the whole <em>customer experience</em> movement that is occurring right now and try to make things as transparent and easy as possible for the end users.  Unfortunately, it seems that the Drupal team is not heading down this path.</p>
<p>In my opinion, Drupal should offer separate release announcements. One for the 6.x series with a countdown as to when this series will stop being supported so that those on the platform, know when it will be grandfathered and will be better able to plan a transition to 7.x.</p>
<p>For those on the 7.x version, I would personally just offer a single version. However, if it&#8217;s absolutely necessary to have two types of installs, why not simply offer one version and within the upgrade process have a prompt for the user asking them if they&#8217;d like to do a complete upgrade (with security + bug fixes) or a partial just to address security issues and have the system do what&#8217;s needed. Single file, single download, no confusion.</p>
<p>For release announcements, I think that Drupal needs to spruce things up a bit and write-up announcements that give more detail and less technical terminology akin to the way that the Joomla! and WordPress teams do their write ups. It&#8217;s a fairly easy change to make and is more likely to get picked up by people and get them excited about the new release. If  the customer wants more technical information, link to a more technical document. Otherwise, follow the keep it simple methodology.</p>
<p>I am aware that the Drupal teams have a ton of work and do the best they can with all of the tasks at hand and I don&#8217; t want to come across as someone who doesn&#8217;t appreciate their efforts. I do, however, believe that there is always room for improvement and it is my hope that they take this writeup as feedback and not as an attack.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/the-drupal-release-model-and-why-it-needs-to-be-revamped/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>In Depth Analysis of Open Source CMS Security</title>
		<link>http://www.cmscritic.com/in-depth-analysis-of-open-source-cms-security/</link>
		<comments>http://www.cmscritic.com/in-depth-analysis-of-open-source-cms-security/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:07:05 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[joomla!]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[silverstripe]]></category>
		<category><![CDATA[typo3]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=6243</guid>
		<description><![CDATA[Recently, I was contacted by the author of an incredibly detailed analysis of the security of a number of popular Open Source content management systems. As part of this breakdown, the analysis goes into detail about which systems have had the most vulnerabilities and the severity of them, coming up with a number of rather [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was contacted by the author of an incredibly detailed analysis of the security of a number of popular Open Source content management systems. As part of this breakdown, the analysis goes into detail about which systems have had the most vulnerabilities and the severity of them, coming up with a number of rather intriguing conclusions.</p>
<p>Take a look at this graph for instance:</p>
<p><a href="http://www.cmscritic.com/wp-content/uploads/2012/01/qualitative.png"><img class="aligncenter size-large wp-image-6244" src="http://www.cmscritic.com/wp-content/uploads/2012/01/qualitative-450x345.png" alt="" width="450" height="345" /></a></p>
<p>As you can see, certain systems perform better than others and what I found especially interesting is that contrary to what you might hear on the &#8216;net, Joomla actually shows quite well from a security standpoint.</p>
<p>As part of the interpretation of this analysis, the author came to this conclusion:</p>
<ul>
<li>WordPress only had a single serious vulnerability (in case I interpreted that correctly) &#8212; impressive.</li>
<li>Drupal did also well, only the percentage is a little higher due to the low number of overall issues.</li>
<li>In contrast to the first two, TYPO3 appeared to not do well at all. It has by far most serious vulnerabilities both in absolute numbers and the percentage. However, I would attribute part of the difference compared to the other projects to TYPO3&#8242;s stricter rating of vulnerabilities. One should probably add a CVSS comparison to Drupal to get a more balanced result.</li>
<li>Joomla, while having the most vulnerabilities overall, did very well with serious ones (meaning it had few of those).</li>
<li>SilverStripe seems to be floating somewhere between the other projects, neither being exceptionally good or bad.</li>
</ul>
<div>You can read the report here: <a href="https://github.com/xeraa/cms-security/blob/master/README.md" target="_blank" class="thisismyurl_external">https://github.com/xeraa/cms-security/blob/master/README.md</a></div>
<div>I&#8217;d love to hear YOUR thoughts on this report, do you think the author is accurate or not? Do you have any suggestions for improving the gradings?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/in-depth-analysis-of-open-source-cms-security/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Drupal 7.10 released</title>
		<link>http://www.cmscritic.com/drupal-7-10-released/</link>
		<comments>http://www.cmscritic.com/drupal-7-10-released/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:57:51 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=6102</guid>
		<description><![CDATA[A new maintenance release of Drupal has been made available. Version 7.10 was released yesterday and aims to resolve several major bugs, including one causing errors with the 5.x branch of Drush, have been fixed this release. See the Drupal 7.10 release notes for a full listing. &#160;]]></description>
			<content:encoded><![CDATA[<p>A new maintenance release of Drupal has been made available. Version 7.10 was released yesterday and aims to resolve several major bugs, including one causing errors with the 5.x branch of Drush, have been fixed this release. See the <a href="http://drupal.org/node/1361968" target="_blank" class="thisismyurl_external">Drupal 7.10 release notes</a> for a full listing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/drupal-7-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take on PacktPub&#8217;s Open Source Awards</title>
		<link>http://www.cmscritic.com/my-take-on-packtpubs-open-source-awards/</link>
		<comments>http://www.cmscritic.com/my-take-on-packtpubs-open-source-awards/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:52:58 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[packtpub]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5986</guid>
		<description><![CDATA[This year I chose to sponsor PacktPub&#8217;s Open Source Awards by publishing and sharing the news of the various steps in the voting and nomination process. In return for the CMS Critic logo being posted on the awards page, I would publish their news releases as the process progressed. Unfortunately, I have grown to regret [...]]]></description>
			<content:encoded><![CDATA[<p>This year I chose to sponsor PacktPub&#8217;s Open Source Awards by publishing and sharing the news of the various steps in the voting and nomination process. In return for the CMS Critic logo being posted on the awards page, I would publish their news releases as the process progressed.</p>
<p>Unfortunately, I have grown to regret offering to act as a sponsor. One of the things that I&#8217;ve noticed this year more so than others is how poorly organized these awards are. They seem to serve more as a marketing tool for PacktPub to drive traffic to their site than to add value to the community. Sure, there are monetary values attached and it&#8217;s great that these prizes are awarded to worthy projects but there are also serious flaws in how these awards are run.</p>
<p>Take for example the &#8220;<em><strong>Best CMS for Ease of Use</strong></em>&#8221;  category.</p>
<p>One would expect a CMS that is actually easy to use and has a history of being easy to use to win this, right? Guess who won this year? Drupal.</p>
<p>Drupal is a great project, but if there is one thing it is not known for, it is ease of use. Drupal has to be the absolute last CMS that I would ever name in this category. It&#8217;s not shooting to be the easiest, but rather the most versatile and that is one of it&#8217;s strengths, but to give it this award is just plain ridiculous.</p>
<p style="padding-left: 30px">I am not attacking Drupal. I am a huge fan, but even the members of the Drupal community have to be honest and admit that this is a bit far fetched. I chose to use it as an example because it&#8217;s a very good one.</p>
<p>There are tons of open source projects out there that do not have huge communities of people that can vote for them and this is one of the ways these awards fail. They rely on voting from the community.</p>
<p>I&#8217;m all for giving the public a chance to vote but let&#8217;s be realistic here. If you pit the huge community of Drupal, Joomla or WordPress users against another smaller project, who do you think will win in sheer volume of votes? Does this mean it&#8217;s indeed a good indication of which CMS is best? Not at all.</p>
<p>This isn&#8217;t just about CMS though. This is about the awards as a whole. Most of the winners are well known projects that have been well established for quite some time: JQuery, Blender, Gimp. All wonderful projects with huge communities. There are a few that won that are lesser known and I&#8217;m very glad they got the recognition they deserve such as ImpressPages, for example, but they are the exception to the rule.</p>
<p>I don&#8217;t want to sound like I&#8217;m putting down the winners of these prizes. I think it&#8217;s great that they are getting cash for their projects and there are plenty of great projects listed. I simply do not think the awards themselves add any real value other than to contribute money and provide Packt with some extra traffic for the 3 or so months they run.</p>
<p>As I mentioned, CMS Critic acted as a sponsor this year and, as expected, Packt kept in touch with me to let me know of the various stages and how they were progressing so I could publish stories keeping the community informed. Then came the time where the winners were announced and I received not a single email to inform me of any winners, no press releases, nothing. In fact, I completely forgot about the awards until I saw a post somewhere else mentioning the winners. Yes, it&#8217;s partly my responsibility to keep on top of these things but one would also expect that they would be in contact to ensure the proper amount of promotion is given to the winners, and I didn&#8217;t hear a word.</p>
<p>Perhaps I&#8217;m expecting too much, I don&#8217;t know. What I do know is that I won&#8217;t be sponsoring next year.</p>
<p>I&#8217;m not here to just rant (although I do it well). I&#8217;m here to offer suggestions on how I would fix it as well, and here they are:</p>
<ol>
<li>Implement proper judging by a group of <span style="text-decoration: underline">known open source advocates</span> and <span style="text-decoration: underline">experts</span> in their respective industries.</li>
<li>Maintain voting for a &#8220;People&#8217;s Choice&#8221; set of awards for purely recognition purposes with no monetary prize assigned.</li>
<li>Bring in some other sponsors to up the prizes amounts and allow for more competition.</li>
</ol>
<p>What do you think? Do you agree? Disagree? Do you have a better idea? I&#8217;d love to hear from you below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/my-take-on-packtpubs-open-source-awards/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Drupal 7.9 is now available</title>
		<link>http://www.cmscritic.com/drupal-7-9-is-now-available/</link>
		<comments>http://www.cmscritic.com/drupal-7-9-is-now-available/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:18:47 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5923</guid>
		<description><![CDATA[The popular open source content management system, Drupal, has seen a new release today that promises a number of bug fixes. Version 7.9 has hit the web and offers a large number of fixes which you can read about here: Drupal 7.9 changelog. Several critical bugs with the OpenID have been addressed in this release, [...]]]></description>
			<content:encoded><![CDATA[<p>The popular open source content management system, Drupal, has seen a new release today that promises a number of bug fixes. Version 7.9 has hit the web and offers a large number of fixes which you can read about here: <a href="http://drupal.org/node/1322736" target="_blank" class="thisismyurl_external">Drupal 7.9 changelog.</a></p>
<p>Several critical bugs with the OpenID have been addressed in this release, among other critical and major bugs, and a few new API features.</p>
<p>To grab the latest release, visit their website: <a href="http://Drupal.org" target="_blank" class="thisismyurl_external">Drupal.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/drupal-7-9-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dries Buytaert on the State of Drupal in 2011</title>
		<link>http://www.cmscritic.com/dries-buytaert-on-the-state-of-drupal-in-2011/</link>
		<comments>http://www.cmscritic.com/dries-buytaert-on-the-state-of-drupal-in-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:19:22 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[acquia]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5694</guid>
		<description><![CDATA[Dries recently gave a presentation regarding the state of Drupal and has just made the video of this talk available for the public. My presentation was based on the results of the State of Drupal survey, which got over 3,000 responses from people all over the world. Because I didn&#8217;t have time to talk about all [...]]]></description>
			<content:encoded><![CDATA[<p>Dries recently gave a presentation regarding the state of Drupal and has just made the video of this talk available for the public.</p>
<blockquote><p>My presentation was based on the results of the <a href="http://buytaert.net/state-of-drupal-2011-survey" target="_blank" class="thisismyurl_external">State of Drupal survey</a>, which got over 3,000 responses from people all over the world. Because I didn&#8217;t have time to talk about all the survey questions in my keynote, I&#8217;ve decided to make <a href="http://buytaert.net/files/state-of-drupal-survey-2011-summary.pdf" target="_blank" class="thisismyurl_external">a summary of all the survey results</a> (PDF, 160 KB) available as well. It gives a more complete view on the survey results.</p></blockquote>
<p>Without further adieu:</p>
<p><center><iframe src="http://blip.tv/play/AYLPojEC.html" width="480" height="390" 
frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-
flash" src="http://a.blip.tv/api.swf#AYLPojEC" style="display:none"></embed>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/dries-buytaert-on-the-state-of-drupal-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 7.8 made available</title>
		<link>http://www.cmscritic.com/drupal-7-8-made-available/</link>
		<comments>http://www.cmscritic.com/drupal-7-8-made-available/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:06:29 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5571</guid>
		<description><![CDATA[A new maintenance release of Drupal has been made available. This version (7.8) offers only bug fixes with the primary fix being #1164852: (regression) Node bodies display as empty after upgrade to 7.7 from 6.x if the nodes have a language. For those who are currently running earlier versions, upgrading is highly recommended in order to [...]]]></description>
			<content:encoded><![CDATA[<p>A new maintenance release of Drupal has been made available. This version (7.8) offers only bug fixes with the primary fix being <a title="Status: postponed" href="http://drupal.org/node/1164852" target="_blank" class="thisismyurl_external">#1164852: (regression) Node bodies display as empty after upgrade to 7.7 from 6.x if the nodes have a language</a>.</p>
<p>For those who are currently running earlier versions, upgrading is highly recommended in order to take advantage of this and other fixes.</p>
<p>Unfamiliar with Drupal? Read our <a href="http://www.cmscritic.com/drupal-review/">Drupal review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/drupal-7-8-made-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquia adds New Cloud Apps to it&#8217;s network</title>
		<link>http://www.cmscritic.com/acquia-adds-new-cloud-apps-to-its-network/</link>
		<comments>http://www.cmscritic.com/acquia-adds-new-cloud-apps-to-its-network/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:03:44 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[acquia]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5509</guid>
		<description><![CDATA[Acquia, the enterprise guide for Drupal, recently announced several significant enhancements to the Acquia Network, which provides developers and site builders an unparalleled collection of answers, tools, and support for assembling extraordinary web experiences with Drupal. The enhancements empower Acquia Network subscribers with self-guided training for Drupal concepts and best practices; site testing under a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acquia.com/" target="_blank" class="thisismyurl_external">Acquia</a>, the enterprise guide for Drupal, recently announced several significant enhancements to the Acquia Network, which provides developers and site builders an unparalleled collection of answers, tools, and support for assembling extraordinary web experiences with Drupal. The enhancements empower Acquia Network subscribers with self-guided training for Drupal concepts and best practices; site testing under a variety of traffic load conditions; an internet marketing report specific to Drupal; and enhanced vision and proactive management of site configuration issues. These apps are designed to complement Acquia Cloud, Drupal-optimized hosting for developers and enterprises.</p>
<p>They include:</p>
<p><strong>Insight: </strong>Developed by Acquia, Insight provides Drupal site owners with a dynamic, real-time, at-a-glance view into their sites. It provides metrics for a wide variety of site elements to ensure they are up-to-date, secure, and performing well. Insight:</p>
<ul>
<li>Identifies and troubleshoots site problems in real time;</li>
<li>Audits modules for code changes, and offers fixes;</li>
<li>Recommends courses of action to address problems and resolve issues;</li>
<li>Instills Drupal best practices to reduce mistakes and eliminate errors.</li>
</ul>
<p>To sign up for the Insight Beta program visit http://acquia.com/insight.</p>
<p><strong>SEO Grader,</strong> powered by Volacci, provides an internet marketing review optimized for Drupal. SEO Grader:</p>
<ul>
<li>Confirms redirects and SEO-friendly URLs;</li>
<li>Analyzes page structure, “crawlability,” and “findability”;</li>
<li>Provides advice on best practices for SEO specific Drupal modules, configuration and more.</li>
</ul>
<p><strong>Blitz,</strong> powered by Mu Dynamics, is a self-service load and performance testing platform that enables developers to deploy high-performance websites with confidence. Blitz:</p>
<ul>
<li>Load tests elastically from multiple regions worldwide;</li>
<li>Scales up to 1M+ users in a few minutes;</li>
<li>Easily integrates an iterative load testing process into the development cycle.</li>
</ul>
<p><strong>Drupalize.Me</strong>, an extensive library of tutorial videos that speed the acquisition of key Drupal skills. Drupalize.Me:</p>
<ul>
<li>Includes over 335 videos, totaling 149 hours of Drupal &amp; jQuery training;</li>
<li>Is developed by Lullabot, a firm recognized for their leadership in Drupal training.</li>
</ul>
<p>In addition, Acquia is announcing the availability of the Acquia Apps Market in Q4, 2011, utilizing the <strong>Acquia Network API</strong>. The Acquia Apps Market allows software vendors and developers to offer their services and applications to the more than 50,000 Drupal websites served by the Acquia Network. The Acquia Apps Market includes a store where Drupal users will be able to purchase applications developed by third parties. The beta program in progress now includes the four new apps mentioned above, plus four others that are already delivered via the Acquia Network: Mollom spam blocking, New Relic performance optimization, Mobify mobile interface design suite, and Visual Website Optimizer A/B testing tool.</p>
<blockquote><p>“Acquia has the broadest set of relationships with organizations that provide software, tools, and education for Drupal, and I’m pleased that we continue to strengthen the Acquia Network with these resources,” said Peter Guagenti, Vice President of Services at Acquia. “Acquia Network subscribers gain access to our tools, best practices, training videos from recognized Drupal experts, and the collective knowledge of Acquia’s technical team and partners.”</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>Ajit Sancheti, Co-Founder of Mu Dynamics, the company behind Blitz, praised the move. “Being integrated into the Acquia Network is further proof of the validity of Blitz for developers in need of performance testing. Acquia’s platform offers users a powerful set of capabilities to build websites. When combined with Blitz, application developers get the ease and flexibility needed to integrate performance testing into continuous integration without the addition of significant cost, time or complexity.”</p></blockquote>
<p><strong>About Acquia™, the enterprise guide to Drupal </strong><br />
Acquia empowers enterprises with the open-source content management system Drupal. Co-founded by Drupal’s creator in 2007, Acquia helps customers manage their growth and scale their online properties with confidence. Acquia’s products, cloud infrastructure, and support enable companies to realize the full power of Drupal while minimizing risk, as it’s done for nearly 1,500 enterprise customers including Twitter, Al Jazeera, Turner, Intuit, World Economic Forum, Stanford University, New York Senate and NPR. See them at  <a href="http://showcase.acquia.com/" target="_blank" class="thisismyurl_external">http://showcase.acquia.com</a>, and for more information please visit <a href="http://acquia.com/" target="_blank" class="thisismyurl_external">www.acquia.com</a> or call 888.9.ACQUIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/acquia-adds-new-cloud-apps-to-its-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drupal Open App Standard Initiative Launched</title>
		<link>http://www.cmscritic.com/drupal-open-app-standard-initiative-launched/</link>
		<comments>http://www.cmscritic.com/drupal-open-app-standard-initiative-launched/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:50:16 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[acquia]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[subhub]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5462</guid>
		<description><![CDATA[Two leading players have announced the Drupal Open App Standard Initiative in an effort to help create an improved user experience within the Drupal content management system and to help spur the development of the Drupal economy. Phase2 Technology, based in Alexandria, VA, and SubHub, based in Cardiff, United Kingdom, have been collaborating on the [...]]]></description>
			<content:encoded><![CDATA[<p>Two leading players have announced the Drupal Open App Standard Initiative in an effort to help create an improved user experience within the Drupal content management system and to help spur the development of the Drupal economy.</p>
<p>Phase2 Technology, based in Alexandria, VA, and SubHub, based in Cardiff, United Kingdom, have been collaborating on the initiative to achieve interoperability for Drupal apps and thus make it possible for any developer to write an app that would then be deployable across multiple app market implementations.</p>
<blockquote><p>&#8220;Our goal is to make trying out, adding, or removing Drupal functionality simple for site users,” said Jeff Walpole, CEO of Phase2. “Through partnership within the Drupal community, we&#8217;ve seen these aspirations become actualities in our own products. We look forward to seeing app marketplace growth match the pace of Drupal adoption world wide.”</p>
<p>“The ability to easily create and add apps enhances the usability of Drupal and therefore helps to make Drupal more accessible to a wider audience,” said Evan Rudowski, CEO of SubHub. “We view apps as being crucial to the growth of a Drupal economy, making it easier for developers and others to distribute, sell and profit from the functionality they build.”</p></blockquote>
<p>The Open App Standard defines an app as a discrete package that solves a specific, well-defined task and can execute the task without the need for further coding or development. An app can then be added to a website to enable the specific feature or action.</p>
<p>SubHub launched its own app market in late 2010 for its subscription content platform built using Drupal. The SubHub app market includes apps for MailChimp, Google Analytics, content feeds, Disqus and YouTube.</p>
<p>Phase2 earlier this year launched an app console for OpenPublic, a Drupal distribution for public sector clients. The companies then formed a working group to compare their respective “app” implementations and to consider ways to ensure that apps might be made to be interoperable.</p>
<p>Discussions around the Open App Standard were facilitated by Robert Douglass of Acquia, a leading provider of commercial hosting solutions for Drupal. Douglass will make the public announcement of the Open App Standard to the Drupal community on 23rd August in a session at DrupalCon London.</p>
<p><strong>About Phase2 Technology</strong><br />
Phase2 Technology designs and develops enterprise Drupal platforms for publishing and media companies, government and non-profit organizations. Phase2’s team of creative designers, business analysts, software developers, and project managers also are passionate contributors to the open-source community building several widely used Drupal distributions including OpenPublish, OpenPublic and Open Atrium. Find out more at <a href="http://Phase2Technology.com" target="_blank" class="thisismyurl_external">Phase2Technology.com</a>.</p>
<p><strong>About SubHub</strong><br />
SubHub makes it simple for anyone to build their own money-making content website. Thousands of individuals and small businesses use SubHub to profit from their passions, publishing content to their communities and making money through subscription and membership. SubHub can be found at www.subhub.com. Developers can learn more about SubHub’s app market implementation at <a href="http://open.subhub.com" target="_blank" class="thisismyurl_external">http://open.subhub.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/drupal-open-app-standard-initiative-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 7.7 is out (or maybe it&#8217;s 7.5&#8230; or 7.6?)</title>
		<link>http://www.cmscritic.com/drupal-7-7-is-out-or-maybe-its-7-5-or-7-6/</link>
		<comments>http://www.cmscritic.com/drupal-7-7-is-out-or-maybe-its-7-5-or-7-6/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:08:55 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5243</guid>
		<description><![CDATA[In what is probably the most most confusing release announcement I&#8217;ve read yet, a new release of Drupal has been made available. I believe it&#8217;s 7.7 that&#8217;s out, but 7.5 and 7.6 are also mentioned so it&#8217;s a bit confusing. See for yourself: As you can see, it&#8217;s either 7.5 or 7.7 or maybe 7.6? [...]]]></description>
			<content:encoded><![CDATA[<p>In what is probably the most most confusing release announcement I&#8217;ve read yet, a new release of Drupal has been made available. I believe it&#8217;s 7.7 that&#8217;s out, but 7.5 and 7.6 are also mentioned so it&#8217;s a bit confusing. See for yourself:</p>
<div id="attachment_5244" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.cmscritic.com/wp-content/uploads/2011/07/Drupal-7.7-released-drupal.png"><img src='http://www.cmscritic.com/wp-content/uploads/2011/07/Drupal-7.7-released-drupal-580x222.png' class='size-large wp-image-5244' width='460' height='176.068965517'/></a><p class="wp-caption-text">Confusing release announcement</p></div>
<p>As you can see, it&#8217;s either 7.5 or 7.7 or maybe 7.6?</p>
<p>Long story short, if you run Drupal 7.x, you should probably upgrade. Hopefully, we&#8217;ll see more clarity in future release announcements.</p>
<p>Here&#8217;s the full announcement (note the URL is 7.6 but the announcement says 7.7): <a href="http://drupal.org/drupal-7.6" target="_blank" class="thisismyurl_external">http://drupal.org/drupal-7.6</a></p>
<p>&nbsp;</p>
]]></content:encoded>
