<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Critic &#187; bitrix</title>
	<atom:link href="http://www.cmscritic.com/tag/bitrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmscritic.com</link>
	<description>CMS News, Reviews, Interviews and Articles</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bitrix Intranet 11.0 is Out: Managing Ideas, Projects, and Social Communications</title>
		<link>http://www.cmscritic.com/bitrix-intranet-11-0-is-out-managing-ideas-projects-and-social-communications/</link>
		<comments>http://www.cmscritic.com/bitrix-intranet-11-0-is-out-managing-ideas-projects-and-social-communications/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:28:27 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[intranet]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=6105</guid>
		<description><![CDATA[Bitrix has announced the release of Bitrix Intranet Version 11.0 (www.bitrixsoft.com/intranet/). This new product version includes such important enhancements as: extended CRM and Time Management, complete Task Management tools, Report Wizard, Activity Stream, comprehensive set of tools for Meetings, mobile version of the Intranet, and over 80 other additions, and improvements made throughout the product. [...]]]></description>
			<content:encoded><![CDATA[<p>Bitrix has announced the release of Bitrix Intranet Version 11.0 (www.bitrixsoft.com/intranet/). This new product version includes such important enhancements as: extended CRM and Time Management, complete Task Management tools, Report Wizard, Activity Stream, comprehensive set of tools for Meetings, mobile version of the Intranet, and over 80 other additions, and improvements made throughout the product.</p>
<ul>
<li>The new Activity Stream displays all changes and updates on tasks, work reports, blogs, documents, photo galleries according to user access rights.</li>
<li>The &#8220;Like&#8221; button &#8211; messages, documents, and other items can be &#8216;liked&#8217; in the intranet. More heavily &#8216;liked&#8217; material can be found more easily, and is placed higher in search results.</li>
<li>Tasks and Project Management tools are now equipped with Gantt Chart view, integrated with Reports and Time Management tools, and are also available in the Extranet workgroups.</li>
<li>The new Report Wizard allows creating daily, weekly or monthly reports which can be further analyzed and evaluated by supervisors and department chiefs.</li>
<li>The fully revised CRM is a huge step forward, with integrated tasks, business processes, calendars, bulk email, and super-flexible access settings.</li>
<li>Meetings &amp; Briefings is a start-to-finish tool for scheduling meetings, distributing the agenda, approving the minutes, carrying over topics to the next meeting, and follow-up on decisions.</li>
<li>The mobile version is built in HTML5 and supports Android, iOS, WindowsPhone7. The Activity Stream, employee directory, microblog, documents and tasks are quickly accessible via the mobile intranet.</li>
<li>Document Library module now has more flexible access rights for files and folders, the &#8220;Like&#8221; button, and a Mozilla Firefox plugin for direct document editing.</li>
<li>Back-end Dashboard with multiple Desktops &#8211; the Control Panel in the product&#8217;s back end now has personalized desktops where chosen gadgets can be arranged as needed.</li>
</ul>
<p><strong>How to upgrade to version 11.0?</strong></p>
<p>Current Bitrix Intranet owners with active subscription for technical support can upgrade to Version 11.0 at no charge using the SiteUpdate feature in the product. The new version is available for download as a free 30-day trial version (<a href="http://www.bitrixsoft.com/download/intranet.php" target="_blank" class="thisismyurl_external">www.bitrixsoft.com/download/intranet.php</a>), or can be tested online using the instant 3-hour demo (www.bitrixsoft.com/products/intranet/demo.php).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/bitrix-intranet-11-0-is-out-managing-ideas-projects-and-social-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitrix CMS 11.0 is Out</title>
		<link>http://www.cmscritic.com/bitrix-cms-11-0-is-out/</link>
		<comments>http://www.cmscritic.com/bitrix-cms-11-0-is-out/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:27:48 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5913</guid>
		<description><![CDATA[Bitrix has announced the release of Bitrix Site Manager Version 11.0. As of this version, Site Manager is no longer only a platform for the creation of sites, but also for development of Cloud-based web services. Among the most notable product enhancements are: Bitrix Cloud Storage with support of Google Storage, Amazon S3, Windows Azure Storage, OpenStack and others; Geo-distributed Web [...]]]></description>
			<content:encoded><![CDATA[<p>Bitrix has announced the release of <a href="http://www.bitrixsoft.com/products/cms/what-is-new.php" target="_blank" class="thisismyurl_external">Bitrix Site Manager Version 11.0</a>. As of this version, Site Manager is no longer only a platform for the creation of sites, but also for development of Cloud-based web services. Among the most notable product enhancements are: Bitrix Cloud Storage with support of <em>Google Storage</em>, <em>Amazon S3</em>, <em>Windows Azure Storage</em>, <em>OpenStack</em> and others; Geo-distributed Web Cluster for smarter and more secure web traffic distribution, and Project Quality Control tools.</p>
<h3>Bitrix Cloud Storage</h3>
<p>The move to Cloud-based services is undoubtedly a major trend in technology, and support of the system mentioned above, as well as CDN (Content Distribution Network), is critical to Bitrix Site Manager . Bitrix Cloud Storage accelerates uploading of files, which is especially important for multimedia and size-hungry content types. Beyond this, the site owner saves significantly, as Cloud storages are cheaper than space provided by standard hosting.</p>
<table width="100%">
<tbody>
<tr>
<td align="center" valign="top" width="100%"><img src='http://www.bitrixsoft.com/images_en/cms/whatsnew110/rules.png' class='' width='460' height='354.3387471'/><br />
<em>Managing file distribution rules in Bitrix Cloud Storage</em></td>
</tr>
</tbody>
</table>
<blockquote><p>&#8220;The average CMS is not a viable method for working in the Cloud. We made modifications throughout our product to make this version a ‘Cloud platform&#8217; for web development which meets the requirements of major Cloud infrastructures. We support the open standard of OpenStack Swift API and encourage hosting companies to develop their own Cloud solutions.&#8221; - said Sergey Rizhikov, CEO, Bitrix, Inc.</p></blockquote>
<p><span class="Apple-style-span" style="font-size: 15px;font-weight: bold">Project Quality Control</span></p>
<p>For the majority of developers and clients, a key question in project development is control of the quality of the implementation. Version 11.0 is equipped with a Project Quality Control tool which offers a set of mandatory and supplementary tests that ensure optimal quality of integration of the design, the program&#8217;s external environment, security, performance, and hosting settings within the system.</p>
<table width="100%">
<tbody>
<tr>
<td align="center" valign="top" width="100%"><img src='http://www.bitrixsoft.com/images_en/cms/whatsnew110/checklist1.png' class='' width='460' height='251.604696673'/><br />
<em>Quality Control test categories</em></td>
</tr>
</tbody>
</table>
<h3>Geo-distributed Web Cluster</h3>
<p>The new Geo-distributed Web Cluster module increases project availability and provides independence from a given data center. By enabling installation of the cluster in data centers located in different cities or even countries, the likelihood of a power outage or natural disaster interrupting service approaches zero. If one data center goes down, a replicated server in a different location compensates, with no need to restore a backup. Site performance is also improved by distribution of workload among data centers.</p>
<h3>Other important changes and enhancements</h3>
<p>Among other remarkable changes made in the product the following are worth mentioning:</p>
<ul>
<li>Secure authorization using the RSA algorithm with a 1024-bit key – protection from password theft even in the absence of SSL (for example, free WI-FI hot spots in cafes, airports, etc.);</li>
<li>Social Search using a unique user influence system to weight content and user ratings;</li>
<li>Improved search quality with better accounting for spacing and punctuation;</li>
<li>Automatic Time Zone settings – all dates and times used in news articles, comments, or e-store orders are now shown with respect to the time zone where the user is currently located;</li>
<li>New Admin Dashboard at the backend of the product now has individually configurable desktops with drag-and-drop gadgets and quick search;</li>
<li>Significant improvements in the Photo Gallery including two additional themes (skins), a new thumbnail slider, and comments displayed under the original image and in the Live Feed;</li>
<li>Built-in tool for generating short links right in the front-end;</li>
<li>Support of Schema.org microformats in the e-Store for better search engine indexing;</li>
<li>Auto-saving for forms – if there is an interruption before a web form is submitted, the dialog box, when opened the next time, will offer a restored version;</li>
<li>User interface usability improvements in Forums, Blogs, WYSIWYG Editor, and other features;</li>
<li>Virtual Appliance 3.0 with Web Cluster support;</li>
<li>Over 150 additions, improvements, and changes, affecting 33 modules of the product.</li>
</ul>
<h3>How to upgrade to version 11.0?</h3>
<p>Current Bitrix Site Manager owners with active subscription for technical support can upgrade to Version 11.0 at no charge using the SiteUpdate feature in the product. The new version is available for download as a free 30-day trial version (www.bitrixsoft.com/download/cms.php), or can be tested online using the instant 3-hour demo (www.bitrixsoft.com/products/cms/demo.php).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/bitrix-cms-11-0-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Choosing the Right Intranet Solution For Your Company</title>
		<link>http://www.cmscritic.com/free-webinar-choosing-the-right-intranet-solution-for-your-company/</link>
		<comments>http://www.cmscritic.com/free-webinar-choosing-the-right-intranet-solution-for-your-company/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:30:02 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[intranet]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5739</guid>
		<description><![CDATA[Bitrix, Inc. (www.bitrixsoft.com), a technology trendsetter in business communications solutions, is offering a free webinar highlighting the strong and weak points of different types of intranet solutions. This one-hour webinar is targeted to all companies considering improving their internal communications and workflow with an intranet portal. The webinar will be useful for IT-consultants and implementers [...]]]></description>
			<content:encoded><![CDATA[<p>Bitrix, Inc. (www.bitrixsoft.com), a technology trendsetter in business communications solutions, is offering a free webinar highlighting the strong and weak points of different types of intranet solutions. This one-hour webinar is targeted to all companies considering improving their internal communications and workflow with an intranet portal. The webinar will be useful for IT-consultants and implementers of collaboration solutions, as well.</p>
<p>As a successful CMS and intranet solution provider, Bitrix is sharing its knowledge about how to choose the right intranet solution. The right choice in an intranet solution can save thousands of dollars in implementation costs, and over the life of the software, the difference will not just be measured in dollars but in productivity, time savings, data security, and much more.</p>
<p>The webinar is scheduled for October 6, 2011, at 11:00 EDT and will include the following topics:</p>
<ol>
<li>The general idea of an intranet / extranet solution and how your company can benefit from it.</li>
<li>The difference between intranet solutions and how to choose the right one.</li>
<li>The questions of implementation and maintenance costs for your future intranet.</li>
<li>Bitrix Intranet solution overview: product architecture, workflow and security standards.</li>
<li>Bitrix Intranet implementation examples and case studies.</li>
</ol>
<p>Anyone wishing to participate must register and reserve their seats: <a href="https://www2.gotomeeting.com/register/767362306" target="_blank" class="thisismyurl_external">https://www2.gotomeeting.com/register/767362306</a></p>
<p>The number of the webinar seats is limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/free-webinar-choosing-the-right-intranet-solution-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitrix Partner Network Reaches an Astounding 6,000 Web Professionals</title>
		<link>http://www.cmscritic.com/bitrix-partner-network-reaches-an-astounding-6000-web-professionals/</link>
		<comments>http://www.cmscritic.com/bitrix-partner-network-reaches-an-astounding-6000-web-professionals/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:06:43 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[partner network]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5513</guid>
		<description><![CDATA[Bitrix, Inc. announces the registration of the 6,000th partner in its ever-growing network. The Bitrix Partner Network, which includes web design, e-commerce and online marketing agencies, as well as solution integrators, has experienced a growth spurt since the beginning of 2011, adding well more than 100 new companies per month over that span. Bitrix is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitrixsoft.com/" target="_blank" class="thisismyurl_external">Bitrix</a>, Inc. announces the registration of the 6,000th partner in its ever-growing network. The Bitrix Partner Network, which includes web design, e-commerce and online marketing agencies, as well as solution integrators, has experienced a growth spurt since the beginning of 2011, adding well more than 100 new companies per month over that span. Bitrix is confident that this is the largest network of partners among independent CMS and intranet solution vendors.</p>
<p>Bitrix achieved this level of popularity by setting the standards in performance and security while delivering the power and freedom that professional designers demand. Bitrix provides a variety of product editions that allow these diverse service providers to develop a wide range of web solutions, from simple showcase websites to advanced, multi-language e-stores, massive social networks, mobile web projects and highly secure intranet solutions.</p>
<p>The Bitrix Partner Network includes companies from all inhabited continents, with the greatest density in Europe. The flagship products of Bitrix – Bitrix Site Manager and Bitrix Intranet – are supplied in three languages: English, German, and Russian, and thanks to the work of Bitrix Partners, they can be extended with 8 additional language packs. Partners are also encouraged to develop product extensions and distribute them via the Bitrix Marketplace.</p>
<blockquote><p>&#8220;It is a great advantage for our clients to have such a large network of Bitrix Partners at their disposal. We are really proud to be partnered with over 6,000 professional web-service providers who our clients can trust. Through this network, Bitrix has attained a virtuous cycle where the product is exposed to the full spectrum of market demands from small business to large enterprises and government institutions, allowing us to guide our development in accordance and even in anticipation of this steady stream of information.&#8221; — said Sergey Ryzhikov, CEO of Bitrix Inc.</p></blockquote>
<p>For clients needing assistance in finding the proper project implementer, the Bitrix sales department is able to identify one or a small set of contractors who can bring experience and insight to the project. Geographical proximity is sometimes essential; other times, a Partner working in the same niche is the best option. Having selected a web project developer or a Bitrix product reseller, our clients receive a full range of high-quality services and a guarantee that their Bitrix-based web project will be in good hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/bitrix-partner-network-reaches-an-astounding-6000-web-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Parliament Begins Open Government Era with Bitrix</title>
		<link>http://www.cmscritic.com/russian-parliament-begins-open-government-era-with-bitrix/</link>
		<comments>http://www.cmscritic.com/russian-parliament-begins-open-government-era-with-bitrix/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:22:57 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=5365</guid>
		<description><![CDATA[Bitrix, Inc., a technology trendsetter in business communications, announces that its flagship product, Bitrix Site Manager has been chosen by the Russian Parliament – the Duma (http://www.duma.gov.ru) as the platform for its official website. The product&#8217;s functionality, usability and security positions the website as one of the world&#8217;s leading parliamentary online resources by openness, security, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitrixsoft.com/" target="_blank" class="thisismyurl_external">Bitrix</a>, Inc., a technology trendsetter in business communications, announces that its flagship product, Bitrix Site Manager has been chosen by the Russian Parliament – the Duma (<a href="http://www.duma.gov.ru/" target="_blank" class="thisismyurl_external">http://www.duma.gov.ru</a>) as the platform for its official website. The product&#8217;s functionality, usability and security positions the website as one of the world&#8217;s leading parliamentary online resources by openness, security, and integration with social networks.</p>
<p>The Duma&#8217;s recently launched website was developed by Intaro, a Bitrix Gold Certified Partner. It features a range of cutting-edge content management technologies, making the website a comprehensive online representation of the parliament, connecting it with the public.</p>
<p>It contains a continuously updated database of nearly 25,000 official parliamentary regulations with custom filters to simplify the discovery of desired information. Beyond that, analytical and research materials which are collected and used by Duma members are made available to the public through the site – thus the rational basis for laws proposed and passed is given much more transparency. Other popular and important features include rich personal profiles of Duma deputies and a special mobile version optimized for viewing the content on mobile devices.</p>
<p>Improving transparency and building effective communications with an online community is further enhanced through web-based TV available on the website. Visitors have the opportunity to watch parliamentary sessions in real-time, choose recorded videos and selected speeches, and get a digest of Duma activity with a video summary of the results of the latest sessions.</p>
<p>The new Duma website made a huge step with social networking. Now it features social bookmarks and links to connect content to popular networks like Facebook and personal blogs seamlessly. The Russian Parliament also launched a dedicated Twitter account (http://twitter.com/dumagovru) that delivers real-time updates for users of this social network. At the same time, parliament members can keep their own blogs, adding extra transparency to the parliamentary procedures.</p>
<p>The website is tightly integrated with no less than nine third-party applications and databases to provide visitors a universal interface for information discovery. The website&#8217;s security relies on the Bitrix PRO+PRO™ security framework and is approved by respective governmental authorities to meet internal data security regulations. The website&#8217;s content and structure is designed according to Jacob Nielsen&#8217;s recommendations depicted in his publications regarding the best web usability practices. The improved usability has resulted in a six-fold decrease in error probability and 30% increase of speed in performing typical website operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/russian-parliament-begins-open-government-era-with-bitrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitrix Publishes a New Case Study: Intranet Solution for Autforce Automation GmbH</title>
		<link>http://www.cmscritic.com/bitrix-publishes-a-new-case-study-intranet-solution-for-autforce-automation-gmbh/</link>
		<comments>http://www.cmscritic.com/bitrix-publishes-a-new-case-study-intranet-solution-for-autforce-automation-gmbh/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:27:22 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Autforce]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[business communications solutions]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[intranet project]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[performance related pay]]></category>
		<category><![CDATA[project creation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wcm]]></category>
		<category><![CDATA[working atmosphere]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=4639</guid>
		<description><![CDATA[Bitrix, Inc., a technology trendsetter in business communications solutions, announces the selection of Bitrix Intranet by AUTFORCE Automations &#8211; GmbH, a leading software provider for industrial equipment on the German and European markets, for the company&#8217;s extensive knowledge base and online training programs. Thanks to Bitrix Intranet, the intranet project developed for AUTFORCE Automations &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Bitrix, Inc., a technology trendsetter in business communications solutions, announces the selection of Bitrix Intranet by AUTFORCE Automations &#8211; GmbH, a leading software provider for industrial equipment on the German and European markets, for the company&#8217;s extensive knowledge base and online training programs.</p>
<p>Thanks to Bitrix Intranet, the intranet project developed for AUTFORCE Automations &#8211; GmbH achieved the company&#8217;s goals of closer contact with the customers during the execution of each project, creation of a pleasant working atmosphere where both teamwork and independence thrives among employees, and incorportating performance-related pay as a motivating factor for the employees.</p>
<p>Because of the technical requirements involved, the virtual machine from Bitrix was implemented and provided great advantages including rapid launch. Some design changes in the basic Bitrix template were made, and in the e-learning module, adjustments were more substantial.</p>
<blockquote><p>&#8220;With the introduction of the Intranet solution, storage and retrieval of documents has been simplified. Specifically, modifying published documents became much easier. With the help of lists that can be configured to contain a variety of different data types in a single record, we were able to replace our old system of Excel files easily and achieve centralized management. Through user rights, now the viewing or modifying the content of the respective groups is assignable.&#8221; &#8211; said Oliver Hohnhold, CEO of AUTFORCE Automation &#8211; GmbH.</p></blockquote>
<p><a href="http://www.bitrixsoft.com/company/case_studies.php?ELEMENT_ID=296037" target="_blank" class="thisismyurl_external">Read the full version of the case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/bitrix-publishes-a-new-case-study-intranet-solution-for-autforce-automation-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitrix Intranet 10.0 release unveils new formula of Business Energy: E=Collaboration*Communication*Mobility</title>
		<link>http://www.cmscritic.com/bitrix-intranet-10-0-release-unveils-new-formula-of-business-energy-ecollaborationcommunicationmobility/</link>
		<comments>http://www.cmscritic.com/bitrix-intranet-10-0-release-unveils-new-formula-of-business-energy-ecollaborationcommunicationmobility/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:31:11 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business communications solutions]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[ms exchange server]]></category>
		<category><![CDATA[ms office integration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wcm]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=4076</guid>
		<description><![CDATA[Bitrix, Inc.(http://www.bitrixsoft.com), a technology trendsetter in business communications solutions announces the release of Bitrix Intranet 10.0, a genuine turning-point in the product’s history. The product’s new overarching concept is to unite the energies of each employee to boost efficiency at all levels. With Version 10.0, the product reinvents itself with advanced task and time management, [...]]]></description>
			<content:encoded><![CDATA[<p>Bitrix, Inc.(http://www.bitrixsoft.com), a technology trendsetter in business communications solutions announces the release of Bitrix Intranet 10.0, a genuine turning-point in the product’s history. The product’s new overarching concept is to unite the energies of each employee to boost efficiency at all levels. With Version 10.0, the product reinvents itself with advanced task and time management, a CRM system, Live Feed ticker, microblogs, integration with Microsoft, Google and Apple products, Mobile apps and multi department intranet support.</p>
<p>New technologies and tools incorporated into Bitrix Intranet 10.0 contain:</p>
<p>•	Task management 2.0– enhanced tools for tasks and projects with efficiency reports for each employee, departments, and the company on the whole.</p>
<p>•	Time management 2.0– features for handling clock in/out, total work time, breaks, absences, cross-platform calendaring,meeting and event planning.</p>
<p>•	CRM (Customer Relationship Management) – manages leads, accounts, and other relationships.</p>
<p>•	LiveFeed– unified feed for updates from all sections of the intranet, keeping everyone informed of the latest developments.</p>
<p>•	Microblog– internal feature informs colleagues about news, ideas, or facts instantly.</p>
<p>•	Document management – new interface, version saving, recycle bin, more network drive options, and detail pages for each document.</p>
<p>•	Department intranets– individual departments can now have separate, customized, and integrated versions of the intranet.</p>
<p>•	Mobile apps – BitrixMobile technology allows convenient work with the intranet via mobile devices and development of customized apps.</p>
<p>•	Integration with Microsoft products– connectors to MS Exchange Server 2007/2010 and MS SharePoint, integration with MS Exchange Web Mail, improved integration with Active Directory and with MS Office.</p>
<p>•	Integration with Google products– Google calendars can be shared and synchronized in the intranet with access and modification via Android devices.</p>
<p>•	Integration with Apple products– calendar sharing with Mac OS X, iPad, and iPhone including two-way data sharing as well as exporting of contacts from the intranet.</p>
<p>•	Web Cluster– the portal can be distributed among multiple servers for greatly enhanced performance, scalability, and reliability.</p>
<p>•	New edition:BizPace Enterprise, for organizations with a distributed network of offices and branches.</p>
<p>Highlights in Bitrix Intranet 10.0 video: <a href="http://www.youtube.com/watch?v=ZnOXdXNvZ-w" target="_blank" class="thisismyurl_external">http://www.youtube.com/watch?v=ZnOXdXNvZ-w</a><br />
Bitrix Intranet Portal Homepage: <a href="http://www.bitrixsoft.com/products/intranet/" target="_blank" class="thisismyurl_external">http://www.bitrixsoft.com/products/intranet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/bitrix-intranet-10-0-release-unveils-new-formula-of-business-energy-ecollaborationcommunicationmobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 New Weapons in New Bitrix Site Manager 10.0</title>
		<link>http://www.cmscritic.com/10-new-weapons-in-new-bitrix-site-manager-10-0/</link>
		<comments>http://www.cmscritic.com/10-new-weapons-in-new-bitrix-site-manager-10-0/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:25:24 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[business communications solutions]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[current subscriptions]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[networking module]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time passwords]]></category>
		<category><![CDATA[wcm]]></category>
		<category><![CDATA[web clusters]]></category>

		<guid isPermaLink="false">http://www.cmscritic.com/?p=3894</guid>
		<description><![CDATA[Bitrix, Inc., a technology trendsetter in business communications solutions, announces the release of Bitrix Site Manager 10.0, a version that includes 10 new weapons in the web and mobile-development arsenal, significant changes in the licensing policies of the product and a brand new module for senior editions. Ten new technologies and tools are incorporated into [...]]]></description>
			<content:encoded><![CDATA[<p>Bitrix, Inc., a technology trendsetter in business communications solutions, announces the release of Bitrix Site Manager 10.0, a version that includes 10 new weapons in the web and mobile-development arsenal, significant changes in the licensing policies of the product and a brand new module for senior editions.</p>
<p>Ten new technologies and tools are incorporated into Version 10.0 including:</p>
<ol>
<li> BitrixMobile: for development of mobile sites and apps with support of iOS, Android and BlackBerry OS on the basis of HTML5</li>
<li>A ready-made mobile internet shop, created with BitrixMobile technology and an application for one-time passwords (OTP)</li>
<li>Web clusters, a complex solution for scalability and reliability of an entire web project (database, search module, etc.), can be applied in high availability (HA) or high performance (HP) configurations</li>
<li>Integration with social networks including Facebook, Twitter and Google</li>
<li>Sticky web-it notes for simplifying collaborative work in web project creation and content management</li>
<li>Instant search with query suggestion</li>
<li>Support of SKU in the e-commerce module</li>
<li>Rating and influence systems in the social networking module</li>
<li>A ready-made InfoPortal for municipalities and media outlets</li>
<li>A &#8220;Live session&#8221; feature, providing a more convenient experience to the daily user</li>
</ol>
<p>&#8220;BitrixMobile and web clusters are the two key technologies in this release. BitrixMobile opens the way for web studios into the market of mobile application, demand for which is growing all the time. Our biggest clients, whose online business is measured in tens of millions of dollars, greatly value the appearance of web clustering technology for solving the critical issues of continuity, scalability and performance,&#8221; – emphasized Dmitry Valyanov, President of Bitrix, Inc.</p>
<p>Bitrix Site Manager users with current subscriptions to updates and technical support can implement the appropriate changes in their products using the SiteUpdate feature in the Control Panel.</p>
<p>Bitrix Site Manager Homepage:<a href="http://www.bitrixsoft.com/products/cms/" target="_blank" class="thisismyurl_external"> http://www.bitrixsoft.com/products/cms/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmscritic.com/10-new-weapons-in-new-bitrix-site-manager-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitrix Site Manager ASP.NET launched</title>
		<link>http://www.cmscritic.com/bitrix-site-manager-asp-net-launched/</link>
		<comments>http://www.cmscritic.com/bitrix-site-manager-asp-net-launched/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:16:21 +0000</pubDate>
		<dc:creator>Mike Johnston</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bitrix]]></category>
		<category><![CDATA[chaos construction]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content editors]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft visual studio]]></category>
		<category><![CDATA[module]]></category>
